Leading and secondary indicators of COVID-19 infection levels | ||||
Leading Indicator | Secondary Indicators | |||
Risk Level | New COVID-19 cases per 100,000 population per day (14-day average) | Percent test positivity (14-day average) | New COVID-19 hospitalizations per 100,000 population per day (14-day average) | Percent COVID-like illness hospital ED visits (14-day average) |
Low: Favors more in-person learning | <10 | Trending down to flat | ||
No statistically significant changes | ||||
Moderate: Favors hybrid learning | 10 - <25 | Trending flat to upward | ||
Any statistically significant changes upward | ||||
High: Favors remote learning | 25+ | Trending upward | ||
Consistent statistically significant changes upward |